Hybrid car sales were up compared to last year, with reported full hybrid sales increasing to 17,051 units sold. That's an increase of 13.0% from last year. That's still below the levels from 2007 and 2008 (pre-Recession).
Monthly Sales | January 2009 | January 2010 | % Change | |||
Make | Model | N | % | N | % | |
Ford | Escape/Mariner | 880 | 5.8 | 715 | 4.2 | -18.8 |
Ford | Fusion/Milan | 0 | 0.0 | 1,152 | 6.8 | 0.0 |
GM | Escalade | 132 | 0.9 | 52 | 0.3 | -60.6 |
GM | Silverado/Sierra | 7 | 0.0 | 97 | 0.6 | 1285.7 |
GM | Tahoe/Yukon | 467 | 3.1 | 226 | 1.3 | -51.6 |
Honda | Accord | 1 | 0.0 | 0 | 0.0 | -100.0 |
Honda | Civic | 1,076 | 7.1 | 253 | 1.5 | -76.5 |
Honda | Insight | 0 | 0.0 | 1,307 | 7.7 | 0.0 |
Nissan | Altima | 644 | 4.3 | 1,059 | 6.2 | 64.4 |
Toyota | Camry | 1,141 | 7.6 | 867 | 5.1 | -24.0 |
Toyota | GS 450h | 41 | 0.3 | 41 | 0.2 | 0.0 |
Toyota | HS 250h | 0 | 0.0 | 1,247 | 7.3 | 0.0 |
Toyota | Highlander | 984 | 6.5 | 526 | 3.1 | -46.5 |
Toyota | LS600hL | 33 | 0.2 | 9 | 0.1 | -72.7 |
Toyota | Prius | 8,121 | 53.8 | 8,484 | 49.8 | 4.5 |
Toyota | RX 400h | 1,556 | 10.3 | 1,016 | 6.0 | -34.7 |
Total | 15,083 | 17,051 | 13.0 |
Prius sales accounted for half of all hybrids sold last month, giving Toyota a 71% market share. That's about 7% down from last year. Ford almost doubled their share, while Honda and Nissan also went up by 2% each.
In total, Toyota, Nissan, Ford, and Honda all increased sales from last year, while GM was down 38% from last year. Since GM sells the most hybrid SUVs and Trucks, the percentage of hybrid cars sold was way up from last January.
Monthly Sales | January 2009 | January 2010 | % Change | ||
Make | N | % | N | % | |
Ford | 880 | 5.8 | 1,867 | 10.9 | 112.2 |
GM | 606 | 4.0 | 375 | 2.2 | -38.1 |
Honda | 1,077 | 7.1 | 1,560 | 9.1 | 44.8 |
Nissan | 644 | 4.3 | 1,059 | 6.2 | 64.4 |
Toyota | 11,876 | 78.7 | 12,190 | 71.5 | 2.6 |
Total | 15,083 | 17,051 | 13.0 |
Monthly Sales | January 2009 | January 2010 | % Change | ||
Make | N | % | N | % | |
Car | 11,057 | 73.3 | 14,419 | 84.6 | 30.4 |
SUV | 4,019 | 26.6 | 2,535 | 14.9 | -36.9 |
Truck | 7 | 0.0 | 97 | 0.6 | 1285.7 |
Total | 15,083 | 17,051 | 13.0 |
The recall on the Prius and Lexus HS 250h did not have an effect last month, as it was not well known, yet. It's possible, however, the recall won't have an effect at all, with some sources saying interest has actually increased since the recall was made public.
Individual model sales seemed to be down somewhat, with the increase due to an increase in the number of models being sold. For instance, the Insight made up for the drop in Civic Hybrids from Honda, while the HS 250h helped increase Toyota hybrid sales.
Related:
Hybrid Car Sales, December 2009 and Cumulative 2009
Hybrid Car Sales, January 2009.
0 komentar:
Posting Komentar