The hybrid electric vehicle is powered by a Liquefied Petroleum Injected (LPI) engine. The LPI Gamma engine has a displacement of 1.6 liters, a 15kW (105 Nm) electric motor and a Continuously Variable Transmission (CVT).
Liquefied Petroleum Gas (LPG), often referred to as auto gas, is a low carbon emitting hydrocarbon fuel which burns more cleanly than gasoline or diesel and is especially free of the particulates associated with the latter.
The hybrid engine is a mild (assist) hybrid, which should attain 17.8km/l (or gasoline equivalent of 22.2km/l). That's a 47 percent increase over the conventional 1.6L Elantra. Hyundai points out LPG in Korea is 50% less than that of gasoline, making it an even better option.
The electric motor will be powered by a lithium-ion battery pack, the first hybrid in the world according to Hyundai to adopt the lithium-ion polymer battery cells. The technology and all key components in the LPI HEV have been developed by Hyundai and its local partners including the motor, battery and low DC/DC converter.
Elantra LPI HEV Specifications
Hybrid Type  |  Flywheel-mounted motor-generator parallel type (mild)  | 
Length  |  4505  | 
Width  |  1775  | 
Height  |  1490  | 
Wheelbase  |  2650  | 
Tires  |  Low-Rolling Resistance  | 
Engine  |  In-line 4, 1.6L Gamma All-Aluminum (Atkinson Cycle)  | 
Bore x Stroke  |  77.0mm x 85.44mm  | 
Compression Ratio  |  |
Head  |  DOHC 16-Valve  | 
CVVT  |  Single-Type (Intake)  | 
Maximum Power  |  114ps @ 6000rpm  | 
Maximum Torque  |  15.1kg m @ 4500rpm  | 
Acceleration 0-100km/h  |  11.5 sec  | 
Transmission  |  CVT with Metal V-Belt & Multi-Disc Wet Clutches for Start-Up  | 
Motor  |  Interior Permanent Magnet Synchronous Motor  | 
Maximum Power  |  15kW  | 
Maximum Torque  |  105Nm  | 
Maximum Speed  |  6000rpm  | 
Batteries  |  Lithium Ion Polymer Forced Air Cooling  | 
Voltage  |  180V  | 
Capacity  |  5.3Ah  | 
Tires  |  185/65 R15 (STD) 195/65 R15 (OPT) Low-Friction  | 
Fuel Economy  |  17.8km/l  (22.2km/l gasoline equivalent)  | 
CO2 Emissions  |  99 g/km  | 
Emissions Classification  |  SULEV  | 
Top Speed  |  188km/h  | 
Steering  |  Motor-Driven Power Steering  | 
Weight  |  1297kg  | 
Fuel Tank (L)  |  45.2  | 
Suspension  |  (F) McPherson Strut  | 
(R) Multi-Link  | 
Tidak ada komentar:
Posting Komentar